![]() ![]() |
The Centro Virtual Brazil-Mexico de Nanotecnología, (CBMNano) was created in august 2009 by a Memorandum of Understanding signed in 2009 by the General Director of CONACyT of Mexico and the Minister of Science and Technology of Brazil. The purpose of this agreement is to establish the collaboration basis to support Brazilian and Mexican entities so they can share and improve their competitive advantages through bilateral cooperation activities such as: exchange of experts, formation of human resources and development of bilateral projects of common interest in the area of Nanoscience and Nanotechnology.
The First Meeting of the Brazil-Mexico Nanotechnology Center members took place in October 24-29/2010 in the Brazilian city of Ouro Preto in the Minas Gerais State, during the IX Brazilian MRS Meeting. The attendance to this symposium was of approximately 250 persons with more than 200 presented papers including Oral and poster contributions
The second meeting among Mexican and Brazilina scientists in the nanotechnology area was held the month of augoust/2011 in the frame of the International Material Research Congress in Cancun, Mexico. In this event a special symposium as dedicated to the Mexico/Brazil meeting. The symposium aims to: i) gather scientific and technical experts from Mexico and Brazil, ii) review some of the most relevant experimental and theoretical activities in both countries, and to iii) integrate binational groups and networks around strategic topics of common interest in the area of Nanoscience and Nanotechnology for future collaboration.
The Symposium was focused on modeling and simulation, synthesis, processing, characterization and application of nanomaterials and nanodevice fabrication and applications, the areas of interest are: agribusiness, electronics, energy, environment, biotechnology, health and sensors. The Symposium was attended for approximately 120 scientists from several countries, 25 from Brazil, most of them Mexico and other countries
Additional information regarding the specific technical topics discussed during the meeting can be found in:
Dr. Jesús González, Dr. Sergio Fuentes, Dr. Gerardo Trápaga,
Antonio Gomes Souza Filho and Solange Binotto Fagan
| Thursday, August 18th Morning Session 9:00 – 14:00 |
|
|---|---|
| 9:00 – 9:30 | Invited Talk 1: High surface area nanocomposites for glycerol transformation. Dra. Alcineia Oliveira Universidade Federal do Ceará, alcineia@ufc.br |
| 9:30-10:00 | Invited Talk 2: Dr. Ernesto Marinero Hitachi naira@if.ufrgs.br |
| 10:00-10:15 | Talk 1: Synthesis of metallic and metal oxide nanoparticles by the oil-in-water microemulsion reaction method: a soft and versatile method Dra. Margarita Sanchez-Dominguez Centro de Investigación en Materiales Avanzados, S.C. margarita.sanchez@cimav.edu.mx |
| 10:15-10:30 | Talk 2: Titanate nanostructures prepared by synthetic precursors. Dr. Jardel Rocha Federal University of Piaui, jar.del.rocha@hotmail.com |
| 10:30-10:45 | Talk 3: Photocatalytic hydrogen production using a perovskite-type compound (Sm: NaTaO3) impregnated with RuO2 nanoparticles. Dr. Isaías Juárez-Ramírez Universidad Autónoma de Nuevo León, isajua13@yahoo.com |
| 10:45-11:00 | Q & A Session |
| 11:00-11:30 | Coffee Break |
| 11:30-12:30 | Plenary |
| 12:30-13:00 | Invited Talk 3: Nanotube networks: from ´super´-nanotubes to auxetic materials. Dr. Vitor R. Coluci School of Technology, State University of Campinas (UNICAMP) |
| 13:00-13:15 | Talk 4: Linear and nonlinear optical properties of nanostructured composites. Dr. Cid B. de Araújo Universidade Federal de Pernambuco cid@df.ufpe.br |
| 13:15-13:30 | Talk 5: Amorphous carbon-gold (a-C: Au) nanocomposite thin films. Dra. Sandra Elizabeth Rodil Universidad Nacional Autónoma de México ser42@iim.unam.mx |
| 13:30-13:45 | Talk 6: Porous silicon nanostructures and its composites : fabrication and applications Dra. Vivechana Agarwal Centro de Investigacion en Ingenieria y Ciencias Aplicadas vagarwal@uaem.mx |
| 13:45-14:00 | 13:45-14:00 |
| 14:00-16:00 | Lunch |
| Afternoon Session 16:00 – 19:00 | |
|---|---|
| 16:00-16:30 | Invited Talk 4: Synthesis of nanostructures and molecular assemblies Dr. Gabriel Alonso Centro de Nanociencia y Nanotecnología. Universidad Nacional Autónoma de México galonso@cnyn.unam.mx |
| 16:30-16:45 | Talk 7: Electronic, mechanical and vibrational properties of carbon nanomaterials. Dr. Eduardo Bedê Barros Universidade Federal do Ceará ebarros@fisica.ufc.br |
| 16:45-17:00 | Talk 8: Elastic anisotropy of a Ni-based superalloy measured by nanoindentation and transmission electron microscopy. Dr. Juan Muñoz Saldaña Centro de Investigación y de Estudios Avanzados del Instrituto Politécnico Nacional jmunoz@qro.cinvestav.mx |
| 17:00-17:15 | Talk 9: Green methods to produce metallic nanoparticles. Dr. Facundo Ruiz Departamento Físico Matemáticas de la Universidad Autónoma de San Luis Potosí, facundo@fciencias.uaslp.mx |
| 17:15-17:30 | Talk 10: Raman study of nanotube-substrate interaction using single-wall carbon nanotubes grown on crystalline quartz. Dr. Ado Jorio Universidade Federal de Minas Gerais adojorio@fisica.ufmg.br |
| 17:30-17:45 | Q & A Session |
| 17:45-18:00 | Talk 11: Study of powder magnetoresistance in magnetite. Dr. José A. Matutes Aquino Centro de Investigación en Materiales Avanzados, S.C. jose.matutes@cimav.edu.mx |
| 18:00-18:15 | Talk 12: Exploiting new carbon-based systems obtained by processing double wall carbon nanotubes under extreme pressure and temperature conditions. Dr. Antonio G Souza Filho Universidade Federal do Ceara agsf@fisica.ufc.br |
| 18:15-18:30 | Talk 13: Nanocomposite thin films based on niobium nitride and silicon nitride. Dr. Giovanni Ramirez G. Universidad Nacional Autónoma de México. enggiova@hotmail.com |
| 18:30-18:45 | Talk 14: Synthesis, microstructural characterization and properties of ZnO based thin films by AACVD technique. Dr. Mario Miki Yoshida Centro de Investigación en Materiales Avanzados, S.C. mario.miki@cimav.edu.mx |
| 18:45-19:00 | Q & A Session |











